Aluminum domed head blind rivets are lightweight yet incredibly strong, offering excellent resistance to corrosion in various environments. These aluminum blind rivets are perfect for applications where weight is a concern, such as in aerospace, automotive, and lightweight construction projects.
The aluminum construction ensures that these rivets are easy to handle and install while maintaining a durable, secure connection. Their domed head provides a neat, finished appearance, making them ideal for both functional and aesthetic applications. Whether you refer to them as aluminum pop rivets, aluminium blind rivets, or blind rivets aluminium, these fasteners deliver exceptional performance and reliability.
| Nominal Diameter | Φ2.4 | Φ3.2 | Φ4 | Φ4.8 | Φ6.4 | |
| d | ||||||
| d | max | 2.48 | 3.28 | 4.08 | 4.88 | 6.48 |
| min | 2.25 | 3.05 | 3.85 | 4.65 | 6.25 | |
| dk | max | 5 | 6.7 | 8.4 | 10.1 | 13.4 |
| min | 4.2 | 5.8 | 6.9 | 8.3 | 11.6 | |
| k | max | 1 | 1.3 | 1.7 | 2 | 2.7 |
| d1 | max | 1.6 | 2.1 | 2.55 | 3.05 | 4 |
| L1 | min | 25 | 25 | 25 | 27 | 27 |
| b | max | L(max)+3 | L(max)+3 | L(max)+3.5 | L(max)+4 | L(max)+5.5 |
| Shear load/N(min) | 250 | 500 | 850 | 1160 | 2050 | |
| Tensile load/N(min) | 350 | 670 | 1020 | 1420 | 2490 | |
| Mandrel break load/N(max) | 1100 | 1800 | 2700 | 3700 | 6300 | |
| Head retention test load(N) | 10 | 15 | 20 | 25 | 50 | |
| Recommended range of riveting | - | - | - | - | - | |
Aluminum domed head blind rivets offer a lightweight yet strong fastening solution, ideal for applications where weight is a critical factor. These rivets provide excellent corrosion resistance, making them suitable for use in aerospace, automotive, and lightweight construction projects.
The domed head design ensures a neat, finished look, while the aluminum construction allows for easy installation and long-term durability. These rivets are perfect for projects requiring a balance of strength and minimal weight, ensuring reliable performance in demanding conditions.